Browsing Human Fecal Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Enteritis
| Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Butyric acid (HMDB0000039) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Acetic acid (HMDB0000042) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Guaiacol (HMDB0001398) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| p-Cresol (HMDB0001858) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Methyl 2-furoate (HMDB0029750) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 2-Furancarboxaldehyde (HMDB0032914) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 5-Methyl-2-furancarboxaldehyde (HMDB0033002) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Ethyl dodecanoate (HMDB0033788) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Immunoglobulin A nephropathy (161950 )
| Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| n-Butyl acetate (HMDB0031325) | 114.786 nmol/g wet feces | Abnormal | Adult (>18 years old) | Both | details | |
| n-Butyl acetate (HMDB0031325) | 803.501 nmol/g wet feces | Abnormal | Adult (>18 years old) | Both | details | |
| Butyl 3-methylbutanoate (HMDB0032042) | 84.261 nmol/g wet feces | Abnormal | Adult (>18 years old) | Both | details | |
| Butyl 3-methylbutanoate (HMDB0032042) | 63.196 nmol/g wet feces | Abnormal | Adult (>18 years old) | Both | details |
Clostridium difficile infection
| Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Propyl alcohol (HMDB0000820) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
| Isovaleraldehyde (HMDB0006478) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
| Ethyl propionate (HMDB0030058) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
| Caproic acid (HMDB0000535) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
| p-Cresol (HMDB0001858) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
| N-Dodecane (HMDB0031444) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
| Indole (HMDB0000738) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
| Indole (HMDB0000738) | 1684.0 +/- 84.4 uM | Abnormal | Not Specified | Not Specified | details |