Human Fecal Metabolome Statistics
Metabolite Statistics
| Total Metabolites | 6791 |
|---|---|
| Total Proteins | 2932 |
| Number of Metabolites that are Detected And Quantified | 1008 |
| Number of Metabolites that are Detected But Not Quantified | 5783 |
| Endogenous Metabolites | 6433 |
| Exogenous Metabolites | 4123 |
Metabolite Concentration Statistics
| Total Number of Concentrations | 2276 |
|---|---|
| Number of Conditions with Concentrations | 11 |
| Number of Concentrations for Abnormal Conditions | 131 |
| Number of Concentrations for Normal Condition | 2145 |
| Number of Concentrations From References | 2276 |
Metabolite Link-out Statistics
| Chemspider Link Count | 2560 |
|---|---|
| Pubchem Compound Link Count | 2663 |
| KEGG Compound Link Count | 1728 |
| KEGG Pathway Link Count | 9025 |
| CHEBI Compound Link Count | 1155 |
| Wikipedia Link Count | 1528 |