Browsing Human Fecal Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Celiac disease (212750 )
Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Butyric acid (HMDB0000039) | 0-149026.560 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Acetic acid (HMDB0000042) | 0-4321921.00180 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Ethanol (HMDB0000108) | 0-2534781.615 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Phenol (HMDB0000228) | 0-16434.459 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Propionic acid (HMDB0000237) | 0-725626.644 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Butanone (HMDB0000474) | 0-629584.994 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Caproic acid (HMDB0000535) | 0-106090.855 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Isocaproic acid (HMDB0000689) | 0-11277.713 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Isovaleric acid (HMDB0000718) | 0-173762.570 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Indole (HMDB0000738) | 0-132368.285 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Octanoylcarnitine (HMDB0000791) | 0-11899.994 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Propyl alcohol (HMDB0000820) | 0-2792633.885 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Valeric acid (HMDB0000892) | 0-661531.467 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Octanal (HMDB0001140) | 0-24412.691 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Octanol (HMDB0001183) | 0-243803.363 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Acetone (HMDB0001659) | 0-188995.123 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
p-Cresol (HMDB0001858) | 0-3012051.907 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Isobutyric acid (HMDB0001873) | 0-82477.253 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Acetoin (HMDB0003243) | 0-3877982.0918 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Diacetyl (HMDB0003407) | 0-1550872.0412 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
2-Heptanone (HMDB0003671) | 0-479132.639 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
1-Butanol (HMDB0004327) | 0-591010.807 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
2-Oxohexane (HMDB0005842) | 0-1158026.562 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Isopentanol (HMDB0006007) | 0-185974.681 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Phenylacetaldehyde (HMDB0006236) | 0-82314.802 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Isovaleraldehyde (HMDB0006478) | 0-378681.0136 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
(+)-alpha-Pinene (HMDB0006525) | 0-422398.0583 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Tetradecanol (HMDB0011638) | 0-1246326.354 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Tridecanol (HMDB0013316) | 0-256720.210 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
2-Pentylfuran (HMDB0013824) | 0-41556.0535 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Thiophene (HMDB0029718) | 0-49401.791 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Butyl propionate (HMDB0030052) | 0-232950.724 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Ethyl propionate (HMDB0030058) | 0-259044.613 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Propyl propionate (HMDB0030059) | 0-509764.118 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
2-Dodecanone (HMDB0031019) | 0-971941.307 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Ethyl acetate (HMDB0031217) | 0-350490.494 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
2-Nonanone (HMDB0031266) | 0-141733.678 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
2-Nonenal (HMDB0031269) | 0-121616.0674 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
(R)-1-Octen-3-ol (HMDB0031299) | 0-443146.247 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
2-Decanone (HMDB0031409) | 0-49211.213 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
N-Dodecane (HMDB0031444) | 0-25068.277 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Heptanal (HMDB0031475) | 0-27878.613 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
1-Hydroxy-2-butanone (HMDB0031507) | 0-43811.312 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
(S)-2-Methylbutanal (HMDB0031525) | 0-135527.942 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
(±)-2-Methylbutanal (HMDB0031526) | 0-135527.942 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
2-Furancarboxaldehyde (HMDB0032914) | 0-72471.234 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
2-Undecanone (HMDB0033713) | 0-11059.448 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Hexadecane (HMDB0033792) | 0-105884.736 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Methyl butyrate (HMDB0033890) | 0-473702.0925 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
(±)-2-Heptanol (HMDB0033908) | 0-51204.246 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
2-Nonanol (HMDB0033916) | 0-15343.253 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Lauric aldehyde (HMDB0033933) | 0-11049.720 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
2-Phenylethanol (HMDB0033944) | 0-71406.509 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Octyl butanoate (HMDB0034136) | 0-32132.275 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
2-Tridecanone (HMDB0034148) | 0-27981.561 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Propyl acetate (HMDB0034237) | 0-31201.543 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Styrene (HMDB0034240) | 0-315189.153 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Tetradecanal (HMDB0034283) | 0-202726.511 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
D-Citronellol (HMDB0035093) | 0-717668.852 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
L-Citronellol (HMDB0035094) | 0-717668.852 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
(-)-alpha-Pinene (HMDB0035658) | 0-422410.460 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Sulcatone (HMDB0035915) | 0-470986.184 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
alpha-Cubebene (HMDB0036413) | 0-41203.595 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
beta-Pinene (HMDB0036560) | 0-439598.350 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Carbon disulfide (HMDB0036574) | 0-3900045.0918 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Octyl acetate (HMDB0038602) | 0-20182.131 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Butyl 2-methylbutanoate (HMDB0039216) | 0-61889.896 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Propyl butyrate (HMDB0039618) | 0-264854.0653 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Ethyl pentanoate (HMDB0040297) | 0-27704.186 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Nonanal (HMDB0059835) | 0-175854.749 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Tetradecane (HMDB0059907) | 0-52808.974 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
1,3-Di-tert-butylbenzene (HMDB0061923) | 0-367862.957 nmol/g wet feces | Abnormal | Children (1-13 years old) | Not Specified | details | |
Proline (HMDB0000162) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Proline (HMDB0000162) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
L-Asparagine (HMDB0000168) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
L-Asparagine (HMDB0000168) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
Histidine (HMDB0000177) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Histidine (HMDB0000177) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
Tyramine (HMDB0000306) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Tyramine (HMDB0000306) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
Methionine (HMDB0000696) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Methionine (HMDB0000696) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
Trimethylamine N-oxide (HMDB0000925) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Trimethylamine N-oxide (HMDB0000925) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
L-Tryptophan (HMDB0000929) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
L-Tryptophan (HMDB0000929) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
Propyl propionate (HMDB0030059) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
Ethyl acetate (HMDB0031217) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
Octyl acetate (HMDB0038602) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
Propyl butyrate (HMDB0039618) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
Proline (HMDB0000162) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
L-Asparagine (HMDB0000168) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
Histidine (HMDB0000177) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
Tyramine (HMDB0000306) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
Methionine (HMDB0000696) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
3-Hexanone (HMDB0000753) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
Trimethylamine N-oxide (HMDB0000925) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
L-Tryptophan (HMDB0000929) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
Methyl propenyl ketone (HMDB0001184) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
p-Cresol (HMDB0001858) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
o-Cresol (HMDB0002055) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
Ethylmethylacetic acid (HMDB0002176) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
4-Heptanone (HMDB0004814) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
Dimethyldisulfide (HMDB0005879) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
Hexanal (HMDB0005994) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
Benzaldehyde (HMDB0006115) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
Decanal (HMDB0011623) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
Tridecanol (HMDB0013316) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
Dimethyl trisulfide (HMDB0013780) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
1-Tridecene (HMDB0030930) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
Ethyl pentyl ketone (HMDB0031295) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
4-Methylthiazole (HMDB0033116) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
3-Octen-2-one (HMDB0033547) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
(S)-2-Methylbutanoic acid (HMDB0033742) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
Ethyl butyrate (HMDB0033889) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
1-Methoxy-4-(2-propenyl)benzene (HMDB0034121) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
Toluene (HMDB0034168) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details | |
2-Pentanone (HMDB0034235) | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details |
Nonalcoholic fatty liver disease
Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Butanone (HMDB0000474) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Propyl alcohol (HMDB0000820) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Menthol (HMDB0003352) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
2-Methylfuran (HMDB0013749) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Ethyl isovalerate (HMDB0030028) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Ethyl propionate (HMDB0030058) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Propyl propionate (HMDB0030059) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Linalyl anthranilate (HMDB0030433) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Methyl pentanoate (HMDB0031207) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Ethyl acetate (HMDB0031217) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Heptanal (HMDB0031475) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Methyl acetate (HMDB0031523) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
2,3-Pentanedione (HMDB0031598) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Dihydro-5-methyl-2(3H)-furanone (HMDB0033840) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Propyl acetate (HMDB0034237) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
(S)-alpha-Phellandrene (HMDB0034970) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
alpha-Phellandrene (HMDB0035850) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
(R)-alpha-Phellandrene (HMDB0035851) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
beta-Phellandrene (HMDB0036081) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
(R)-3,7-Dimethyl-1,6-octadien-3-ol (HMDB0036101) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
beta-Sesquiphellandrene (HMDB0036163) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Propyl 2-methylpropanoate (HMDB0036209) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
beta-Myrcene (HMDB0038169) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Pentyl acetate (HMDB0039095) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Propyl butyrate (HMDB0039618) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Butyl butyrate (HMDB0039620) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Isoamyl butyrate (HMDB0040221) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
(-)-beta-Phellandrene (HMDB0041633) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
(+)-beta-Phellandrene (HMDB0041634) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
2-Methyl-3-hexanone (HMDB0061896) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
2-Octene, 3,7-dimethyl-, (Z)- (HMDB0094652) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Butyric acid (HMDB0000039) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Acetic acid (HMDB0000042) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ethanol (HMDB0000108) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Phenol (HMDB0000228) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Propionic acid (HMDB0000237) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3-Hydroxydodecanoic acid (HMDB0000387) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3-Methylindole (HMDB0000466) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Butanone (HMDB0000474) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Caproic acid (HMDB0000535) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Isocaproic acid (HMDB0000689) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Isovaleric acid (HMDB0000718) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Indole (HMDB0000738) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3-Hexanone (HMDB0000753) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Propyl alcohol (HMDB0000820) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Isopropyl alcohol (HMDB0000863) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Valeric acid (HMDB0000892) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Acetaldehyde (HMDB0000990) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Octanal (HMDB0001140) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methyl propenyl ketone (HMDB0001184) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Octane (HMDB0001485) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Acetone (HMDB0001659) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
p-Cresol (HMDB0001858) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Isobutyric acid (HMDB0001873) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methanol (HMDB0001875) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
m-Cresol (HMDB0002048) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ethylmethylacetic acid (HMDB0002176) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Dimethylsulfide (HMDB0002303) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methanethiol (HMDB0003227) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Propanal (HMDB0003366) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
(+)-Limonene (HMDB0003375) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Diacetyl (HMDB0003407) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Heptanone (HMDB0003671) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
alpha-Terpineol (HMDB0004043) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
1-Butanol (HMDB0004327) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Eucalyptol (HMDB0004472) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
4-Heptanone (HMDB0004814) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
gamma-Terpinene (HMDB0005806) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ethyl isobutyl ketone (HMDB0005841) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Oxohexane (HMDB0005842) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Allyl isothiocyanate (HMDB0005843) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Dimethyldisulfide (HMDB0005879) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Hexanal (HMDB0005994) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Isobutanol (HMDB0006006) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Benzaldehyde (HMDB0006115) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Phenylacetaldehyde (HMDB0006236) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Isovaleraldehyde (HMDB0006478) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
(+)-alpha-Pinene (HMDB0006525) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Butanol (HMDB0011469) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3-Methyl-2-butenal (HMDB0012157) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
1-Pentanol (HMDB0013036) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Methylfuran (HMDB0013749) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Dimethyl trisulfide (HMDB0013780) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2,4-Di-tert-butylphenol (HMDB0013816) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Pentylfuran (HMDB0013824) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Nonane (HMDB0029595) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Pentane (HMDB0029603) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methyl (S)-2-Methylbutanoate (HMDB0029762) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methyl 3-methylbutanoate (HMDB0030027) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ethyl isovalerate (HMDB0030028) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Butyl propionate (HMDB0030052) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Isopropyl propionate (HMDB0030056) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ethyl propionate (HMDB0030058) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Propyl propionate (HMDB0030059) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methyl propionate (HMDB0030062) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Linalyl anthranilate (HMDB0030433) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Pentanal (HMDB0031206) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methyl pentanoate (HMDB0031207) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ethyl acetate (HMDB0031217) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Methylpropanal (HMDB0031243) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methyl isobutyrate (HMDB0031249) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Nonanone (HMDB0031266) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
n-Butyl acetate (HMDB0031325) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Cyclohexanecarboxylic acid (HMDB0031342) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methyl cyclohexanecarboxylate (HMDB0031343) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Decanone (HMDB0031409) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Undecane (HMDB0031445) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
N-Decane (HMDB0031450) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Heptanal (HMDB0031475) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2,3-Heptanedione (HMDB0031476) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methyl acetate (HMDB0031523) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
(S)-2-Methylbutanal (HMDB0031525) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
(±)-2-Methylbutanal (HMDB0031526) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Isopentyl acetate (HMDB0031528) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
5-Methyl-2-hexanone (HMDB0031549) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
6-Methyl-3,5-heptadien-2-one (HMDB0031582) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2,3-Pentanedione (HMDB0031598) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3-(Methylthio)-1-propene (HMDB0031653) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3-(Methylthio)propanal (HMDB0031857) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Butyl 3-methylbutanoate (HMDB0032042) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Pentyl 3-methylbutanoate (HMDB0032045) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Propyl 3-methylbutanoate (HMDB0032047) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ethyl 4-methylpentanoate (HMDB0032272) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ethyl cyclohexanecarboxylate (HMDB0033167) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Undecanone (HMDB0033713) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ethyl 2-methylbutyrate (HMDB0033745) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Dihydro-5-methyl-2(3H)-furanone (HMDB0033840) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ethyl butyrate (HMDB0033889) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methyl butyrate (HMDB0033890) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Methylpropyl butanoate (HMDB0034161) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3-Methylbutyl propanoate (HMDB0034164) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Toluene (HMDB0034168) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Pentanone (HMDB0034235) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Propyl acetate (HMDB0034237) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Methylpropyl propanoate (HMDB0034239) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
